2026-05-05 12:01:29 +07:00
2026-05-05 12:01:29 +07:00
2026-05-05 12:01:29 +07:00
2026-05-05 12:01:29 +07:00
2026-05-05 12:01:29 +07:00
2026-05-05 12:01:29 +07:00
2026-05-05 12:01:29 +07:00
2026-05-05 12:01:29 +07:00
2026-05-05 12:01:29 +07:00
2026-05-05 12:01:29 +07:00
2026-05-05 12:01:29 +07:00
2026-05-05 12:01:29 +07:00
2026-05-05 12:01:29 +07:00
2026-05-05 12:01:29 +07:00
2026-05-05 12:01:29 +07:00

MapFlow Backend

Fastify + Mercurius GraphQL API for MapFlow.

The backend accepts a user's voice experience, stores a durable record, and enqueues the Hatchet workflow that will transcribe and analyze it.

Description
MapFlow Fastify Mercurius backend
Readme 4.1 MiB
Languages
JavaScript 99.3%
TypeScript 0.7%