Restructure omni services and add Chatwoot research snapshot

This commit is contained in:
Ruslan Bakiev
2026-02-21 11:11:27 +07:00
parent edea7a0034
commit b73babbbf6
7732 changed files with 978203 additions and 32 deletions

View File

@@ -0,0 +1,33 @@
<svg width="495" height="387" viewBox="0 0 495 387" fill="none" xmlns="http://www.w3.org/2000/svg">
<g id="No Chat History">
<path id="Fill 1" fill-rule="evenodd" clip-rule="evenodd" d="M267.927 1.5C222.792 1.5 181.307 17.1457 148.551 43.3222H95.611C88.7329 43.3222 83.1054 48.9682 83.1054 55.8688C83.1054 62.7695 88.7329 68.4155 95.611 68.4155H122.554H130.449C137.327 68.4155 142.955 74.0615 142.955 80.9621C142.955 84.4083 141.546 87.5533 139.278 89.8201C137.019 92.0952 133.884 93.5088 130.449 93.5088H113.605H104.304H58.9279C52.0499 93.5088 46.4224 99.1548 46.4224 106.055C46.4224 112.956 52.0499 118.602 58.9279 118.602H91.4124C81.6064 141.723 76.1748 167.164 76.1748 193.882C76.1748 203.576 76.8918 213.103 78.2674 222.413C78.8426 226.303 79.5346 230.159 80.3433 233.973C103.937 230.351 128.965 227.44 155.093 225.316L157.061 227.114L158.912 225.014C190.301 222.564 223.249 221.259 257.23 221.259C329.429 221.259 396.993 227.147 454.76 237.385C456.986 227.699 458.487 217.737 459.196 207.549C459.521 203.033 459.679 198.474 459.679 193.882C459.679 87.6286 373.832 1.5 267.927 1.5Z" fill="#F1F2F7"/>
<path id="Fill 3" fill-rule="evenodd" clip-rule="evenodd" d="M20.954 92.9282H13.3753C6.40802 92.9282 0.70752 98.6882 0.70752 105.728C0.70752 112.768 6.40802 118.528 13.3753 118.528H20.954C27.9213 118.528 33.6218 112.768 33.6218 105.728C33.6218 98.6882 27.9213 92.9282 20.954 92.9282Z" fill="#F1F2F7"/>
<g id="Group 7">
<mask id="mask0_156_62" style="mask-type:luminance" maskUnits="userSpaceOnUse" x="80" y="221" width="415" height="165">
<path id="Clip 6" fill-rule="evenodd" clip-rule="evenodd" d="M494.293 221.536V385.5H287.188H80.083V221.536H494.293Z" fill="white"/>
</mask>
<g mask="url(#mask0_156_62)">
<path id="Fill 5" fill-rule="evenodd" clip-rule="evenodd" d="M494.293 284.929C494.293 291.786 488.667 297.396 481.79 297.396H401.932C398.498 297.396 395.364 298.801 393.106 301.062C390.838 303.314 389.429 306.439 389.429 309.864C389.429 316.721 395.055 322.331 401.932 322.331H416.769C420.202 322.331 423.337 323.736 425.596 325.997C427.863 328.249 429.271 331.374 429.271 334.799C429.271 341.656 423.645 347.266 416.769 347.266H382.653C350.604 371.271 310.78 385.5 267.622 385.5C175.444 385.5 98.4618 320.627 80.083 234.169C103.671 230.57 128.693 227.678 154.815 225.567L156.781 227.354L158.632 225.268C190.013 222.832 222.954 221.536 256.928 221.536C329.108 221.536 396.656 227.387 454.409 237.561C451.601 249.679 447.633 261.349 442.632 272.461H481.79C485.233 272.461 488.35 273.866 490.617 276.127C492.884 278.379 494.293 281.504 494.293 284.929Z" fill="#E8EBF2"/>
</g>
</g>
<path id="Fill 8" fill-rule="evenodd" clip-rule="evenodd" d="M457.85 206.981C457.142 217.363 455.643 227.515 453.42 237.386C395.73 226.953 328.256 220.953 256.153 220.953C222.216 220.953 189.312 222.282 157.964 224.779L179.704 199.591L213.521 221.659L259.3 209.019L338.053 220.953L372.242 209.019L380.901 220.953L401.56 205.618L420.866 223.313L451.314 198.986L457.85 206.981Z" fill="#E0E2EE"/>
<path id="Fill 10" fill-rule="evenodd" clip-rule="evenodd" d="M345.614 218.002C354.273 205.415 359.234 190.487 359.106 174.512C358.752 130.078 319.168 94.3734 270.694 94.7602C222.22 95.1478 183.213 131.483 183.568 175.916C183.923 220.349 223.506 256.055 271.979 255.668C289.298 255.53 305.408 250.8 318.946 242.753L355.162 251.28L345.614 218.002Z" fill="#D8DBEA"/>
<path id="Fill 12" fill-rule="evenodd" clip-rule="evenodd" d="M245.736 173.313C245.776 178.362 241.716 182.488 236.667 182.528C231.616 182.569 227.49 178.508 227.451 173.459C227.411 168.409 231.471 164.284 236.52 164.243C241.569 164.203 245.695 168.263 245.736 173.313Z" fill="#BEC0D6"/>
<path id="Fill 14" fill-rule="evenodd" clip-rule="evenodd" d="M278.65 173.312C278.69 178.362 274.629 182.488 269.58 182.528C264.53 182.568 260.404 178.508 260.365 173.459C260.323 168.409 264.384 164.283 269.434 164.243C274.483 164.203 278.609 168.263 278.65 173.312Z" fill="#BEC0D6"/>
<path id="Fill 16" fill-rule="evenodd" clip-rule="evenodd" d="M311.565 173.312C311.605 178.361 307.544 182.487 302.495 182.528C297.445 182.568 293.319 178.508 293.28 173.458C293.239 168.408 297.299 164.283 302.349 164.243C307.398 164.202 311.524 168.263 311.565 173.312Z" fill="#BEC0D6"/>
<path id="Fill 18" fill-rule="evenodd" clip-rule="evenodd" d="M157.965 224.585L156.192 226.414L154.308 224.848C155.521 224.753 156.744 224.666 157.965 224.585Z" fill="#F1F2F7"/>
<path id="Fill 20" fill-rule="evenodd" clip-rule="evenodd" d="M174.422 237.387C174.422 243.193 176.279 248.599 179.47 253.149L176.083 265.289L189.272 262.081C194.23 264.965 200.11 266.643 206.422 266.643C224.095 266.643 238.422 253.544 238.422 237.387C238.422 221.228 224.095 208.129 206.422 208.129C188.748 208.129 174.422 221.228 174.422 237.387Z" fill="url(#paint0_linear_156_62)"/>
<path id="Fill 22" fill-rule="evenodd" clip-rule="evenodd" d="M214.651 237.386C214.651 239.405 216.287 241.043 218.308 241.043C220.327 241.043 221.965 239.405 221.965 237.386C221.965 235.366 220.327 233.728 218.308 233.728C216.287 233.728 214.651 235.366 214.651 237.386Z" fill="white"/>
<path id="Fill 24" fill-rule="evenodd" clip-rule="evenodd" d="M203.679 237.386C203.679 239.405 205.316 241.043 207.336 241.043C209.355 241.043 210.993 239.405 210.993 237.386C210.993 235.366 209.355 233.728 207.336 233.728C205.316 233.728 203.679 235.366 203.679 237.386Z" fill="white"/>
<path id="Fill 26" fill-rule="evenodd" clip-rule="evenodd" d="M190.879 237.386C190.879 239.405 192.516 241.043 194.537 241.043C196.556 241.043 198.194 239.405 198.194 237.386C198.194 235.366 196.556 233.728 194.537 233.728C192.516 233.728 190.879 235.366 190.879 237.386Z" fill="white"/>
<path id="Fill 28" fill-rule="evenodd" clip-rule="evenodd" d="M154.308 225.057C128.188 227.185 103.169 230.101 79.583 233.728C78.7746 229.908 78.0829 226.046 77.5078 222.15L117.936 191.671L154.308 225.057Z" fill="#E0E2EE"/>
<path id="Fill 30" fill-rule="evenodd" clip-rule="evenodd" d="M337.164 287.671C337.164 291.206 305.235 294.071 265.85 294.071C226.464 294.071 194.536 291.206 194.536 287.671C194.536 284.138 226.464 281.271 265.85 281.271C305.235 281.271 337.164 284.138 337.164 287.671Z" fill="#D8DBEA"/>
<path id="Fill 32" fill-rule="evenodd" clip-rule="evenodd" d="M454.193 347.099C447.153 347.099 441.393 341.339 441.393 334.299C441.393 327.26 447.153 321.5 454.193 321.5C461.233 321.5 466.993 327.26 466.993 334.299C466.993 341.339 461.233 347.099 454.193 347.099Z" fill="#E1E3EF"/>
</g>
<defs>
<linearGradient id="paint0_linear_156_62" x1="206.422" y1="178.872" x2="148.142" y2="242.615" gradientUnits="userSpaceOnUse">
<stop stop-color="#9DC9FB"/>
<stop offset="1" stop-color="#9DC9FB"/>
</linearGradient>
</defs>
</svg>

After

Width:  |  Height:  |  Size: 6.5 KiB